Equivalent Paper Weights
This chart comes in handy when you know the rough thickness of the paper you want, but would like a different grade and need to find that weight. For example: If you would like a business card made of a cover paper that's the same thickness as a 24# Bond letterhead, the chart would point you to a 33# cover.
Equivalent weights of various papers in reams of 500 sheets. Basic weight is highlighted in green. Substance weight = the weight of one ream (500 sheets) of the Basic Size
Equivalence Tables
|
Book 25 x 36 |
Bond & Writing 17 x 22 |
Cover 20 x 25 |
Vellum Bristol 22.5 x 28.5 |
Printing Bristol 22.5 x 35 |
Index 25.5 x 30.5 |
Tag 24 x 36 |
|---|---|---|---|---|---|---|
| 30 | 12 | 15 | 20 | 25 | 25 | 27 |
| 33 | 13 | 18 | 22 | 27 | 27 | 30 |
| 35 | 14 | 19 | 24 | 29 | 29 | 32 |
| 38 | 15 | 21 | 26 | 32 | 31 | 35 |
| 40 | 16 | 22 | 27 | 33 | 33 | 36 |
| 45 | 18 | 25 | 30 | 37 | 37 | 41 |
| 50 | 20 | 27 | 34 | 41 | 41 | 45 |
| 55 | 22 | 30 | 37 | 46 | 45 | 50 |
| 60 | 24 | 33 | 41 | 50 | 49 | 55 |
| 65 | 26 | 36 | 44 | 54 | 53 | 59 |
| 70 | 28 | 38 | 47 | 58 | 57 | 64 |
| 75 | 30 | 41 | 51 | 62 | 61 | 68 |
| 80 | 31 | 44 | 54 | 66 | 65 | 73 |
| 90 | 35 | 49 | 61 | 75 | 74 | 82 |
| 100 | 39 | 55 | 68 | 83 | 82 | 91 |
| 120 | 47 | 68 | 81 | 99 | 98 | 109 |
|
Book 25 x 36 |
Bond & Writing 17 x22 |
Cover 20 x 25 |
Vellum Bristol 22.5 x 28.5 |
Printing Bristol 22.5 x 35 |
Index 25.5 x 30.5 |
Tag 24 x 36 |
|---|---|---|---|---|---|---|
| 33 | 13 | 18 | 22 | 27 | 27 | 30 |
| 36 | 14 | 20 | 24 | 29 | 29 | 32 |
| 38 | 15 | 21 | 26 | 32 | 31 | 35 |
| 41 | 16 | 22 | 27 | 34 | 33 | 37 |
| 46 | 18 | 25 | 31 | 38 | 37 | 42 |
| 51 | 20 | 28 | 34 | 42 | 42 | 46 |
| 61 | 24 | 33 | 41 | 51 | 50 | 55 |
| 71 | 28 | 39 | 48 | 59 | 58 | 65 |
| 81 | 32 | 45 | 55 | 67 | 67 | 74 |
| 91 | 36 | 50 | 62 | 76 | 75 | 83 |
| 102 | 40 | 56 | 69 | 84 | 83 | 92 |
|
Book 25 x 36 |
Bond & Writing 17 x22 |
Cover 20 x 25 |
Vellum Bristol 22.5 x 28.5 |
Printing Bristol 22.5 x 35 |
Index 25.5 x 30.5 |
Tag 24 x 36 |
|---|---|---|---|---|---|---|
| 46 | 18 | 25 | 31 | 36 | 37 | 42 |
| 64 | 25 | 35 | 43 | 53 | 52 | 58 |
| 73 | 29 | 40 | 49 | 61 | 60 | 66 |
| 91 | 36 | 50 | 62 | 76 | 75 | 83 |
| 100 | 40 | 55 | 62 | 76 | 75 | 63 |
| 110 | 43 | 60 | 74 | 91 | 90 | 100 |
| 119 | 47 | 65 | 80 | 98 | 97 | 100 |
| 145 | 58 | 80 | 99 | 121 | 120 | 133 |
| 164 | 65 | 90 | 111 | 138 | 135 | 150 |
| 182 | 72 | 100 | 123 | 151 | 150 | 166 |
|
Book 25 x 36 |
Bond & Writing 17 x22 |
Cover 20 x 25 |
Vellum Bristol 22.5 x 28.5 |
Printing Bristol 22.5 x 35 |
Index 25.5 x 30.5 |
Tag 24 x 36 |
|---|---|---|---|---|---|---|
| 99 | 39 | 54 | 67 | 82 | 81 | 90 |
| 148 | 58 | 61 | 100 | 123 | 121 | 135 |
| 176 | 70 | 97 | 120 | 147 | 146 | 162 |
|
Book 25 x 36 |
Bond & Writing 17 x22 |
Cover 20 x 25 |
Vellum Bristol 22.5 x 28.5 |
Printing Bristol 22.5 x 35 |
Index 25.5 x 30.5 |
Tag 24 x 36 |
|---|---|---|---|---|---|---|
| 133 | 52 | 73 | 90 | 110 | 109 | 121 |
| 151 | 59 | 83 | 102 | 125 | 123 | 137 |
| 181 | 71 | 99 | 122 | 150 | 120 | 133 |
| 211 | 83 | 116 | 143 | 175 | 173 | 192 |
| 241 | 95 | 132 | 163 | 200 | 198 | 219 |
| 271 | 107 | 149 | 183 | 225 | 222 | 247 |
|
Book 25 x 36 |
Bond & Writing 17 x22 |
Cover 20 x 25 |
Vellum Bristol 22.5 x 28.5 |
Printing Bristol 22.5 x 35 |
Index 25.5 x 30.5 |
Tag 24 x 36 |
|---|---|---|---|---|---|---|
| 110 | 43 | 60 | 74 | 91 | 90 | 100 |
| 135 | 53 | 74 | 91 | 112 | 110 | 122 |
| 170 | 67 | 93 | 115 | 141 | 140 | 156 |
| 208 | 82 | 114 | 140 | 172 | 170 | 189 |
|
Book 25 x 36 |
Bond & Writing 17 x22 |
Cover 20 x 25 |
Vellum Bristol 22.5 x 28.5 |
Printing Bristol 22.5 x 35 |
Index 25.5 x 30.5 |
Tag 24 x 36 |
|---|---|---|---|---|---|---|
| 110 | 43 | 50 | 74 | 91 | 90 | 100 |
| 137 | 54 | 75 | 93 | 114 | 125 | 125 |
| 165 | 65 | 90 | 111 | 137 | 135 | 150 |
| 192 | 76 | 105 | 130 | 159 | 158 | 175 |
| 220 | 87 | 120 | 148 | 182 | 180 | 200 |